7250 IXR-X3b
Engineered for professionals who demand the best in performance, security, and design.
7250 IXR series delivers massive scalability, very high throughput, and flexibility enabling rapid deployment and easy adaptation
The 7250 IXR for data center fabric platforms implement our SR Linux NOS
The 7250 IXR for data center fabrics are managed by our Event-Driven Automation (EDA) platform for highly reliable, simplified, and adaptable data center networks.
with support for 400GE ZR+ optics in all pluggable optics positions
14.4 Tb/s
36 x 400G QSFP-DD
QSFP-DD, QSFP56-DD, QSFP28-DD, QSFP28, QSFP+
16 GB
Full specifications for the model
| SKU | 7250-IXR-X3b |
|---|---|
| System Throughput Full Duplex | 14.4 Tb/s |
| Connectors | 36 x 400G QSFP-DD |
| Supported Optics | QSFP-DD, QSFP56-DD, QSFP28-DD, QSFP28, QSFP+ |
| Control Interfaces | 1 x Console, 1 x management (1000 Mb/s), 1x USB 2.0, 1x SD slot with security cover |
| Security | MACsec/IPsec*; Root-of-Trust TPM2.0; Secure boot |
| Timing And Synchronization | Stratum 3E oscillator; ITU-T Synchronous Ethernet (SyncE); IEEE 1588v2 PTP Clock Types – Boundary clock; IEEE 1588v2 PTP Profiles: ITU-T G.8275.1, ITU-T G.8275.2 with PTS; ITU-T G.8273.2 Class D performance (planned future release for IXR-X4); IEEE 1588v2 PTP Encapsulations: Ethernet, UDP/IPv4; RFC 5905 Network Time Protocol (NTP) |
| Cpu Speed Number Of Cores | 2.5 GHz, 8 cores |
| System Memory | 32 GB |
| Packet Forwarding Rate Per System Max | 5.4 Bpps |
| Internal Storage | 80 GB SSD |
| Memory Buffer Size | 16 GB |
| Dimensions | Height: 1RU, 4.5 cm (1.75 in); Depth: 64.7 cm (25.5 in); Width: 44.45 cm (17.5 in) |
| Common Equipment Redundancy | Power supplies (1+1), cooling fans (n+1) |
| Power Supply Options | Modular AC or DC power supplies |
| Power Requirements | HV AC input (rated): 200 V AC to 240 V AC, 50 Hz to 60 Hz; DC input (rated): -48 V DC/-60 V DC |
| Cooling | Modular replaceable fans (3 total); Front-to-back airflow |
| Normal Operating Temperature Range | 0°C to +40°C (32°F to +104°F) sustained |
| Normal Operating Altitude | Up to 13,123 ft (4000 m) |
| Shipping And Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
| Normal Humidity | 5% to 95%, non-condensing |
| 10ge | 144 |
| 25ge | 144 |
| 40ge | 36 |
| 100ge | 144 |
| 400ge | 36 |
| 800 Ge | - |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#7250-IXR-X1b
Recommended
#7250-IXR-X4 (QSFP-DD)
Recommended
#7250-IXR-X4 (QSFP)
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions